EZOIC SERVICE PRIVACY POLICY
pnews360.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Market Resource Partners LLC | | |
Liftoff Mobile, Inc. | | |
Knorex | | |
Proxi.cloud sp. z o.o. | | |
TIMEONE PERFORMANCE | | |
CentralNic Poland sp. z o.o. | | |
Adikteev | | |
ID5 Technology Ltd | | |
Tapjoy, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
netzeffekt GmbH | | |
42 Ads GmbH | | |
Better Ads GmbH | | |
digitalAudience B.V. | | |
Readpeak Oy | | |
YouGov | | |
HEIMSPIEL Medien GmbH & Co KG | | |
WebMedia | | |
VRTCAL Markets Inc | | |
BidMachine Inc. | | |
Adssets AB | | |
Aarki, Inc. | | |
Kameleoon SAS | | |
KÖNIGSTEINER digital GmbH | | |
QuantumCast digital GmbH | | |
XAD spoteffects GmbH | | |
Exactag GmbH | | |
MobileFuse LLC | | |
ADSOCY | | |
Clipr | | |
Axiom Media Connect | | |
Adkernel LLC | | |
adsquare GmbH | | |
ADUX | | |
LiquidM Technology GmbH | | |
Hearts and Science München GmbH | | |
FUNKE Digital GmbH | | |
MNTN | | |
Opinary GmbH | | |
Netpoint Media GmbH | | |
ConnectAd Realtime GmbH | | |
Factor Eleven GmbH | | |
socoto gmbh & co. kg | | |
TOPBOX Inc. | | |
Bombora Inc. | | |
Pinpoll GmbH | | |
Magnite, Inc. | | |
Nielsen International SA | | |
VLYBY Digital GmbH | | |
TMT Digital Inc | | |
Novatiq limited | | |
cynapsis interactive GmbH | | |
Brandhouse/Subsero A/S | | |
ividence | | |
Yieldlab (Virtual Minds GmbH) | | |
Jaduda GmbH | | |
Welect GmbH | | |
adnanny.com SLU | | |
OnProspects Ltd | | |
Mediavine, Inc. | | |
Insticator, Inc. | | |
Visarity Technologies GmbH | | |
Dynamic 1001 GmbH | | |
ADRENALEAD | | |
giosg.com Oy | | |
Eskimi | | |
Livewrapped AB | | |
streaMonkey GmbH | | |
Celtra, Inc. | | |
Mobilewalla, Inc. | | |
Scattered sp. z o.o. | | |
Arpeely Ltd. | | |
Offerista Group GmbH | | |
ADFI MEDIA SL | | |
Piano Software Inc. | | |
Adjust Digital A/S | | |
Synkd Ltd. | | |
ETARGET SE | | |
Bmind a Sales Maker Company, S.L. | | |
BidBerry SRL | | |
iProspect GmbH | | |
Experian LTD | | |
Madison Logic, Inc. | | |
communicationAds GmbH & Co. KG | | |
Viafoura Inc. | | |
Xandr, Inc. | | |
adality GmbH | | |
BusinessClick | | |
Query Click Limited | | |
C WIRE AG | | |
M32 Connect Inc | | |
Flashtalking, Inc. | | |
Firstlead GmbH (ADCELL) | | |
TypeA Holdings Ltd | | |
Adevinta Spain S.L.U. | | |
adWMG | | |
ACTV8, Inc. | | |
Lupon Media | | |
BeeswaxIO Corporation | | |
Permutive Technologies, Inc. | | |
Madington | | |
HUMAN | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Petal Ads | | |
Marfeel Solutions, SL (Compass) | | |
Dentsu London Limited | | |
Ströer SSP GmbH (SSP) | | |
Rezonence Limited | | |
Ezoic Inc. | | |
GfK SE | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Vibrant Media Limited | | |
AntVoice | | |
Bucksense Inc | | |
Webgains GmbH | | |
A Million Ads | | |
Adverticum cPlc. | | |
IVO Media Ltd | | |
PML Innovative Media | | |
Fifty Technology Limited | | |
usemax advertisement (Emego GmbH) | | |
Clinch Labs LTD | | |
Dentsu A/S | | |
Little Big Data sp. z o.o. | | |
Converto AG | | |
Blis Global Limited | | |
SpotX, Inc | | |
Samba TV, Inc. | | |
VECTAURY | | |
Mars Media Group | | |
Admixer EU GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Sovrn Holdings Inc | | |
Bidtellect, Inc | | |
Localsensor B.V. | | |
adbility media GmbH | | |
Pure Local Media GmbH | | |
Doceree UK Limited | | |
Ströer SSP GmbH (DSP) | | |
Adnami Aps | | |
VIADS ADVERTISING S.L. | | |
Jetpack Digital LLC | | |
Prebid.org | | |
Bidmatic Inc | | |
33Across | | |
DeepIntent, Inc. | | |
Happydemics | | |
Emerse Sverige AB | | |
Permodo GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
LiveRamp | | |
The Reach Group GmbH | | |
Adtriba GmbH | | |
Wizaly | | |
Nielsen Media Research Ltd. | | |
Targetspot Belgium SPRL | | |
McCann Discipline LTD | | |
Objective Partners BV | | |
Habu | | |
Dable Inc. | | |
Alphonso Inc | | |
LightBox TV | | |
SpringServe, LLC | | |
Content Ignite | | |
SelectMedia International LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
digidip GmbH | | |
Smaato, Inc. | | |
AAX LLC | | |
Gamesight Inc | | |
LoopMe Limited | | |
Ermes | | |
Signal Digital Inc. | | |
Passendo Aps | | |
Brave People Ltd. | | |
umlaut communication gmbh | | |
CHEQ AI TECHNOLOGIES | | |
Oracle Data Cloud - Moat | | |
Solution coupons | | |
Mobility-Ads GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
TF1 PUBLICITE | | |
Simplifi Holdings Inc | | |
Ingenious Technologies AG | | |
Kueez Entertainment Ltd. | | |
Zeit Agency ApS | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Reset Digital Europe Ltd | | |
Media.net Advertising FZ-LLC | | |
StackAdapt | | |
Bannerflow AB | | |
bam! interactive marketing GmbH | | |
Cloud Technologies S.A. | | |
Permutive Limited | | |
Neodata Group srl | | |
GP One GmbH | | |
YieldLift LLC | | |
Amobee Inc. | | |
Gamned | | |
Arrivalist Co. | | |
Blue | | |
Kargo Global Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Realeyes OU | | |
BeOp | | |
XChange by SFBX® | | |
Media Square | | |
dataXtrade GmbH | | |
Schober Information Group Deutschland GmbH | | |
Basis Global Technologies, Inc. | | |
Dynata LLC | | |
Tangoo S.R.L. | | |
smartclip Europe GmbH | | |
RevJet | | |
GroupM UK Limited | | |
AcuityAds Inc. | | |
xpln.ai SAS | | |
audio content & control GmbH | | |
Teroa S.A. | | |
Zemanta Inc. | | |
Kayzen | | |
Arkeero | | |
Ströer Digital Media GmbH | | |
Unicredit BankAustria AG | | |
Sonobi, Inc | | |
Integral Ad Science, Inc. | | |
ShinyStat S.p.a. | | |
Zoomd Ltd. | | |
Sayollo Media LTD | | |
CleverPush GmbH | | |
admetrics GmbH | | |
VGI CTV, Inc | | |
Onnetwork Sp. z o.o. | | |
Cuebiq | | |
The Kantar Group Limited | | |
Arcspire Limited | | |
VUUKLE DMCC | | |
OpenX | | |
AddApptr GmbH | | |
QUARTER MEDIA GmbH | | |
Octave IP Limited | | |
Weborama | | |
INNITY | | |
Between Exchange | | |
Reliz LTD | | |
Underdog Media LLC | | |
Frii ApS | | |
Index Exchange, Inc. | | |
Google Advertising Products | | |
Opti Digital SAS | | |
Brid Video DOO | | |
Aniview LTD | | |
AiCreo S.r.l. | | |
Nano Interactive Group Ltd. | | |
DistroScale, Inc. | | |
Telefonica Moviles España S.A.U | | |
Research and Analysis of Media in Sweden AB | | |
Resono B.V. | | |
Lotame Solutions, inc | | |
Turk Telekom | | |
Nubo LTD | | |
Leadoo Marketing Technologies Ltd | | |
B2B Media Group GmbH | | |
NetSuccess, s.r.o. | | |
Semasio GmbH | | |
IPSOS MORI UK LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
TX Group AG | | |
eMarketingSolutions, Online Marketing S.L. | | |
Channel Pilot Solutions GmbH | | |
Venatus Media Limited | | |
Footballco Media Limited | | |
Next Media SRL | | |
Placense Ltd | | |
Infolinks Media, LLC | | |
AirGrid LTD | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sonic Odeeo ltd | | |
MUSO TNT LIMITED | | |
Convo Ink | | |
Majime Mamori LTD | | |
Seedtag Advertising S.L | | |
Global Media Group Services Limited | | |
Bring! Labs AG | | |
Ogury Ltd. | | |
INVIBES GROUP | | |
PLAYGROUND XYZ EMEA LTD | | |
Rockerbox, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Salesforce.com, Inc. | | |
Go.pl sp. z o.o. | | |
EXADS | | |
A.Mob | | |
Cavai AS & UK | | |
Fandom, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
Evorra Ltd | | |
Quantcast | | |
BLIINK SAS | | |
Natexo Spain | | |
Mirando GmbH & Co KG | | |
InsurAds Technologies SA. | | |
MindTake Research GmbH | | |
Moloco, Inc. | | |
wetter.com GmbH | | |
DynAdmic | | |
Admo.tv (Clickon) | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ask Locala | | |
SheMedia, LLC | | |
Effiliation / Effinity | | |
SmartFrame Technologies Ltd | | |
twiago GmbH | | |
Improve Digital | | |
KUPONA GmbH | | |
Mobkoi Ltd | | |
Microsoft Advertising | | |
United Internet Media GmbH | | |
Threedium | | |
Vyde Ltd. | | |
Quadrant Global Pte Ltd | | |
Refine Direct Srl | | |
Comscore B.V. | | |
Smartology Limited | | |
Pexi B.V. | | |
GDMServices, Inc. d/b/a Bidmind | | |
ucfunnel Co., Ltd. | | |
travel audience GmbH | | |
GADSME | | |
Sitewit Corp | | |
Dianomi PLC | | |
Samoukale Enterprises Limited dba ADEX | | |
Captify Technologies Limited | | |
Sublime | | |
Gamoshi Ltd | | |
AudienceProject Measurement Amz | | |
2KDirect, Inc. (dba iPromote) | | |
Comcast International France SAS | | |
SunMedia | | |
PREQUEL INTERNET TRADING LTD. | | |
Roq.ad Inc. | | |
1000mercis (Numberly) | | |
Dataseat Ltd | | |
Baidu USA | | |
Nativo, Inc. | | |
Open Web Technologies Ltd | | |
Meson Mediation LLC | | |
EASY Marketing GmbH | | |
Radio Net Media Limited | | |
Audienzz AG | | |
First-id | | |
RMSi Radio Marketing Service interactive GmbH | | |
Anteriad, LLC | | |
Clipcentric, Inc. | | |
ADTTRIBUTION LLC | | |
Betgenius Ltd | | |
Polar Mobile Group Inc. | | |
Oracle Advertising | | |
OnAudience Ltd | | |
MEDIAMETRIE | | |
DNA-I.COM | | |
Adventure Media | | |
Vidazoo Ltd | | |
LinkedIn Ireland Unlimited Company | | |
Media16 ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Magnite, Inc. (Outstream) | | |
ADMAX | | |
EMX Digital, Inc. | | |
Quality Media Network GmbH | | |
Somplo Ltd | | |
Justtag Sp. z o.o. | | |
lead alliance GmbH | | |
UniCredit S.p.A. | | |
ADWAYS SAS | | |
dpa-infocom GmbH | | |
PulsePoint, Inc. | | |
Connatix Native Exchange Inc. | | |
advanced store GmbH | | |
Discover-Tech ltd | | |
Traffective GmbH | | |
AdServing Factory srl | | |
Criteo SA | | |
video intelligence AG | | |
Cazamba Serviços de Internet Ltda | | |
ARMIS SAS | | |
PROXISTORE | | |
Bandsintown Amplified LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
: Tappx | | |
AUDIOMOB LTD | | |
Opera Software Ireland Limited | | |
IPONWEB GmbH | | |
Cluep LLC | | |
Yahoo EMEA Limited | | |
Adex (Virtual Minds GmbH) | | |
Delta Projects AB | | |
Yieldlove GmbH | | |
ShowHeroes SRL | | |
MARKETPERF CORP | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
OneTag Limited | | |
Hurra Communications GmbH | | |
agof studies | | |
Justpremium BV | | |
Eyeota Pte Ltd | | |
INFINIA MOBILE S.L. | | |
Adlane LTD | | |
Avocet Systems Limited | | |
Cookie Market LTD | | |
Terminus Software Inc. | | |
Caroda s.r.o. | | |
ADYOULIKE SA | | |
GlobalWebIndex | | |
Snigel Web Services Limited | | |
Unblockia SL | | |
Alkimi | | |
Alphalyr SAS | | |
GumGum, Inc. | | |
Papirfly AS | | |
Automattic Ads | | |
optimise-it GmbH | | |
Bababam | | |
congstar GmbH | | |
Programatica de publicidad S.L. | | |
Blockthrough, Inc. | | |
BSmartData GmbH | | |
Tredia Solutions SL | | |
Unruly Group LLC | | |
Converge-Digital | | |
InMobi Pte Ltd | | |
Mediakeys Platform | | |
adhood.com | | |
Timehop, Inc. | | |
AdTheorent, Inc | | |
adrule mobile GmbH | | |
Accorp Sp. z o.o. | | |
Hivestack Inc. | | |
Digital Squad | | |
Listonic Sp. z o.o. | | |
RTB House S.A. | | |
BIDSWITCH GmbH | | |
INIS sp. zo.o. | | |
Pelmorex Corp. | | |
Intercept Interactive Inc. dba Undertone | | |
AudienceRun corp | | |
Always-Computing SAS | | |
Otto (GmbH & Co KG) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
The MediaGrid Inc. | | |
Adverty AB (publ) | | |
Dailymotion SA | | |
IQM CORPORATION | | |
Next Millennium Media INC | | |
Score Media Group GmbH & Co. KG | | |
iPROM | | |
Adhese | | |
ViewPay | | |
ProSiebenSat.1 Digital Data GmbH | | |
Holid AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
MiQ Digital Ltd | | |
Bannernow, Inc. | | |
Seven Technologies S.L. | | |
Rich Audience Technologies SL | | |
Hashtag Labs Inc. | | |
MediaMath, Inc. | | |
Wunderkind Corporation | | |
Neustar, Inc., a TransUnion company | | |
TAPTAP Digital SL | | |
UberMedia, Inc. | | |
retailAds GmbH & Co. KG | | |
Synamedia | | |
Near Intelligence Pte. Ltd. | | |
ID Ward Ltd | | |
Epsilon | | |
ADman Interactive SLU | | |
Outbrain UK Ltd | | |
Salestring ApS | | |
Covatic Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Questpass Sp. z o.o. | | |
Telefonica Audiovisual Digital S.L | | |
Attributy | | |
emetriq GmbH | | |
Gemius SA | | |
Zeta Global | | |
Smart Adserver | | |
Keymantics | | |
Hillside (Sports) GP Limited | | |
Realytics | | |
Innovid LLC | | |
Anzu Virtual Reality LTD | | |
6Sense Insights, Inc. | | |
Hybrid Adtech GmbH | | |
Sojern, Inc. | | |
SINGLESPOT SAS | | |
Smile Wanted Group | | |
Nexx360 | | |
Online Solution | | |
Sqreem Technologies Private Limited | | |
LifeStreet Corporation | | |
PIXIMEDIA | | |
Ziff Davis LLC | | |
Verve Group Europe GmbH | | |
Blue Billywig Group BV | | |
HyperTV Inc. | | |
Roku Advertising Services | | |
SoD ScreenOnDemand GmbH | | |
Mobfox US LLC | | |
adQuery | | |
Allegro sp. z o.o. | | |
NextRoll, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Internet BillBoard a.s. | | |
AlgoriX Technology Pte. Ltd., | | |
NoBid, Inc. | | |
belboon GmbH | | |
Skoiy | | |
ShareThis, Inc | | |
Jellyfish France | | |
Norstat AS | | |
Watch Fantom Inc. AKA CatapultX | | |
PIA Advertising GmbH | | |
Goldbach Group AG | | |
ZAM Network LLC dba Fanbyte | | |
Adludio Ltd. | | |
Alliance Gravity Data Media | | |
BILENDI SA | | |
TrueData Solutions, Inc. | | |
Parrable, Inc. | | |
NEURAL.ONE | | |
ADMAN - Phaistos Networks, S.A. | | |
Emodo, Inc. | | |
Playhill Limited | | |
FRVR Limited | | |
Smart Analytics SL | | |
Tri-table Sp. z o.o. | | |
Good-Loop Ltd | | |
Vidcrunch LLC | | |
Smartclip Hispania S.L. | | |
Airnow Media Ltd | | |
Adloox SA | | |
RevX | | |
Kochava Inc. | | |
Appier PTE Ltd | | |
Verasity Limited | | |
Pubfinity LLC | | |
Rakuten Marketing LLC | | |
Inskin Media LTD | | |
Azerion Holding B.V. | | |
Disqus | | |
Playrcart Limited | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Vidoomy Media SL | | |
Bidstack Limited | | |
NEXD | | |
YOC AG | | |
EASYmedia GmbH | | |
Notify | | |
Adnuntius AS | | |
adbalancer Werbeagentur GmbH | | |
ARKHEUS | | |
Redbranch, Inc dba Fraudlogix | | |
AdInMo LTD | | |
Njuice AB | | |
Hybrid Theory Global Ltd | | |
Onesoon Limited t/a Adalyser | | |
Yieldmo, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Advisible AB | | |
MetrixLab Nederland B.V. | | |
MADVERTISE MEDIA | | |
Triton Digital Canada Inc. | | |
Adobe Advertising Cloud | | |
Adserve.zone / Artworx AS | | |
Teads France SAS | | |
Fyber | | |
Seznam.cz, a.s. | | |
Luna Media Group LLC | | |
Pressboard Media Inc | | |
ADARA MEDIA UNLIMITED | | |
EDGE NPD Sp. z o.o. | | |
DoubleVerify Inc. | | |
Impactify SARL | | |
Monet Engine Inc | | |
Active Agent (Virtual Minds GmbH) | | |
Sportradar AG | | |
Mobsuccess | | |
Appush Technologies | | |
Czech Publisher Exchange z.s.p.o. | | |
Duration Media, LLC. | | |
Quantyoo GmbH & Co. KG | | |
Samba TV UK Limited | | |
WebAds B.V | | |
Audience Network | | |
EXOCLICK, S.L. | | |
AdGear Technologies, Inc. | | |
Relevant Digital Oy | | |
Confiant Inc. | | |
remerge GmbH | | |
Seeding Alliance GmbH | | |
Onfocus (Adagio) | | |
THE LINEA 1 MKT SL | | |
crossvertise GmbH | | |
Brand Metrics Sweden AB | | |
The Ozone Project Limited | | |
Kairion GmbH | | |
Avantis Video Ltd | | |
freenet DLS GmbH | | |
MyTraffic | | |
Spoods GmbH | | |
BEINTOO SPA | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INVIDI technologies AB | | |
AdsWizz Inc. | | |
NumberEight Technologies Ltd | | |
Viznet | | |
Live Data Solutions SL | | |
Sizmek by Amazon | | |
Triapodi Ltd. | | |
Demandbase, Inc. | | |
Duplo Media AS | | |
Kwanko | | |
AWIN AG | | |
mainADV Srl | | |
Browsi | | |
Epom Ltd. | | |
Sharethrough, Inc | | |
Telecoming S.A. | | |
Smart Traffik | | |
GeoProve Limited | | |
Snapsort Inc., operating as Sortable | | |
Adxperience SAS | | |
Showheroes SE | | |
zeotap GmbH | | |
ad6media | | |
AudienceProject Aps | | |
Amnet GmbH | | |
Silverbullet Data Services Group | | |
Mediasmart Mobile S.L. | | |
7Hops.com Inc. (ZergNet) | | |
DIGITEKA Technologies | | |
DEFINE MEDIA GMBH | | |
Pulse Innovations Limited | | |
Italiaonline S.p.A. | | |
MPX GmbH | | |
Jivox Corporation | | |
Claritas LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
TripleLift, Inc. | | |
Near Intelligence | | |
eBay Inc | | |
Project Agora Ltd | | |
Nativery Srl | | |
Sonares GmbH | | |
NEORY GmbH | | |
GeoEdge | | |
Strossle International AB | | |
Sift Media, Inc | | |
AdTiming Technology Company Limited | | |
Click Tech Limited | | |
Teavaro | | |
Golden Bees | | |
Impact Tech Inc. | | |
Dentsu Italia SpA | | |
Audiencerate LTD | | |
OneFootball GmbH | | |
Beaconspark Ltd | | |
PubWise, LLLP | | |
Publisher First, Inc. | | |
I.R.V. D.O.O. | | |
Opt Out Advertising B.V. | | |
Kiosked Ltd | | |
AdDefend GmbH | | |
Adtelligent Inc. | | |
Viewdeos 2015 LTD | | |
SoundCast | | |
Sirdata Cookieless | | |
SMADEX, S.L.U. | | |
Mindlytix SAS | | |
uppr GmbH | | |
Adtarget Teknoloji A.S. | | |
Videobyte Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Beachfront Media LLC | | |
Maximus Live LLC | | |
SPORTORITY UK LTD | | |
Evolution Technologies Inc. | | |
AdView | | |
NAG SA | | |
SMARTSTREAM.TV GmbH | | |
